bela de investimentos
Para me transferir R$ 5,00 pela conta do Nubank ou de outras instituições pelo Pix, entre em
https://nubank.com.br/pagar/148ijj/FfM8Bid6SQ
nubank
Você recebeu uma indicação para conhecer o Nubank. Experimente uma vida financeira sem burocracias usando a conta digital e o cartão de crédito Nubank.
https://nubank.com.br/indicacao/nu/?id=exLCZFm1sSsAAAGBJ7Ra_g&msg=cb40c&utm_channel=social&utm_medium=referral&utm_source=mgm
data
12,03,2024
https://scriptjogobicho.blogspot.com/2024/01/meus-investimentos.html
https://scriptjogobicho.blogspot.com/2024/03/tabela-de-investimentos.html
ajuntado meta falta site
312,90 415,13 102,23 nubank
312,90 42,47 +270,43 nubank
137,51 42,47 +95,04 recargapay
312,90 3268,17 2955,27 nubank
37,05 32,82 +4,23 nubank
37,05 10,92 +26,13 nubank
37,05 28,86 + 8,19 nubank
37,05 63,98 26,93 nubank
37,05 82,97 45,92 nubank
37,05 3268,17 3231,12 nubank
137,51 415,13 277,62 recargapay
137,51 3268,17 3130,66 recargapay
6,32 6,91 0,59 picpay
6,32 10,92 4,60 picpay
6,32 2,40 + 3,92 picpay
6,32 ajuntado meta falta site
312,90 415,13 102,23 nubank
312,90 3268,17 2955,27 nubank
37,05 32,82 +4,23 nubank
37,05 10,92 +26,13 nubank
37,05 28,86 + 8,19 nubank
37,05 63,98 26,93 nubank
37,05 82,97 45,92 nubank
37,05 3268,17 3231,12 nubank
137,51 415,13 277,62 recargapay
137,51 3268,17 3130,66 recargapay
6,32 6,91 0,59 picpay
6,32 42,47 36,15 picpay
6,32 10,92 4,60 picpay
6,32 2,40 + 3,92 picpay
6,32 32,82 26,50 picpay
6,32 3268,17 3261,85 picpay
23,49 32,82 9,33 picpay
23,49 3268,17 3244,68 picpay
6,32 32,82 26,50 picpay
6,32 3268,17 3261,85 picpay
23,49 32,82 9,33 picpay
23,49 3268,17 3244,68 picpay
23,49 42,47 18,98 picpay
parte 2
312,90 407,94 95,04 nubank
37,05 407,94 370,89 nubank
137,51 407,94 270,43 recargapay
23,49 407,94 384,45 picpay
6,32 407,94 401,62 picpay
23,49 42,47 18,98 picpay
6,32 42,47 36,15 picpay
137,51 42,47 +95,04 recargapay
312,90 42,47 +270,43 nubank
312,90 509,64 196,74 nubank
137,51 509,64 371,53 nubank
800,01 509,64 +290,37 nubank
10,000 4895,28 + 5104,72 nubank
10,000 3484,44 + 6515,56 nubank
800,01 407,94 + 392,07 nubank
550,00 407,94 + 142,06 nubank
135001 407,94 + 942,07 nubank
10,000 11304,84 1304,84 nubank
10,000 15658,08 5658,08 nubank
800,01 1878,96 1.078,95 nubank
312,90 1878,96 1566,06 nubank
137,51 1878,96 1741,45 recargapay
10,000 1878,96 + 8121,04 nubank
550,00 1878,96 1328,96 nubank
1350,01 1878,96 528,95 nubank
11350,01 1878,96 + 9471,05 nubank
312,90 1362,00 1049,10 nubank
11350,01 16344,00 4993,99 nubank
137,51 1362,00 1224,49 recargapay
1350,01 1362,00 11,99 nubank
550,00 1362,00 812,00 nubank
800,01 1362,00 561,99 nubank
10,000 1362,00 + 8638,00 nubank
11350,01 1362,00 + 9988,01 nubank
6,32 1362,00 1355,68 picpay
23,49 1362,00 1338,51 picpay
312,90 281,88 + 31.02 nubank
37,05 75,84 38,79 nubank
137,51 75,84 + 61,67 recargapay
parte 3
312,90 501,05 188,60 nubank
137,51 501,05 363,54 recargapay
550,00 501,05 + 48,95 nubank
800,01 501,05 + 298,96 nubank
1350,01 501,05 + 848,96 nubank
10,000 501,05 + 9498,95 nubank
11350,01 501,05 + 10848,06 nubank
37,05 501,05 464,00 nubank
6,32 501,05 494,73 picpay
23,49 501,05 477,56 picpay
parte 4
saldo meta falta site
379,76 501,05 121,29 nubank, picpay, recargapay
11350,01 4557,12 + 6792,89 nubank
10,000 4557,12 + 5442,88 nubank
1350,01 4557,12 3207,11 nubank
475,02 407,84 + 67,18 nubank
800,01 806,16 6,15 nubank
137,51 806,16 668,65 recargapay
379,76 806,16 426,40 nubank ,picpay,recargapay
1350,01 806,16 + 543,85 nubank
550,00 806,16 256,16 nubank
10,000 806,16 + 9193,84 nubank
11350,01 806,16 + 10543,85 nubank
total lucros taxa ganho
32584,49 1% 325,84
50105,58 1% 501,05
22474,75 1% 224,74
15748,55 1% 157,48
11350,01 1% 113,50
total
1051,63
1209,11
1322,61
saldo meta ganho
1350,01 1051,63 298,38
1350,01 1209,11 140,90
1350,01 1322,61 27,40
312,90 415,13 - 102,23
11350,01 3268,17 8081,84
10,000 3268,17 6731,83
1350,01 415,13 934,88
379,76 415,13 - 35,37
saldo meta falta site
312,90 325,84 12,94 nubank
379,76 325,84 +53,92 nubank,picpay,recargapay
379,76 501,05 121,29 nubank,picpay,recargapay
550,00 325,84 + 224,16 nubank
800,01 325,84 + 474,17 nubank
1350,01 325,84 + 1024,17 nubank
10,000 325,84 + 9674,16 nubank
11350,01 325,84 + 11,024,17 nubank
137,51 325,84 188,33 recargapay
6,32 325,84 319,52 picpay
23,49 325,84 302,35 picpay
379,76 1051,63 671,87 nubank,picpay,recargapay
379,76 1209,11 829,35 nubank,picpay,recargapay
120913,37 120,000 + 913,37 nubank
379,76 913,37 533,61 nubank,recargapay,picpay
1350,01 913,37 + 436,64 nubank
800,01 913,37 113,36 nubank
550,00 913,37 363,37 nubank
11350,01 913,37 + 10436,64 nubank
10,000 913,37 + 9086,63 nubank
137,51 913,37 775,86 recargapay
6.32 913,37 907,05 picpay
23,49 913,37 889,08 picpay
1350,01 2445,67 1095,66 nubank
1350,01 3582,33 2232,32 nubank
379,76 2445,67 2065,91 nubank,picpay,recargapay
379,76 3582,33 3202,57 nubank,picpay,recargapay
312,90 328,80 15,90 nubank
137,51 328,80 191,29 recargapay
11350,01 16200,12 4850,11 nubank
11350,01 11517,33 167,32 nubank
11517,33 16200,12 4682,79 nubank,picpay,recargapay
550,00 449,17 + 100,83 nubank
800,01 449,17 + 350,84 nubank
1350,01 449,17 + 900,84 nubank
10,000 449,17 + 9550,84 nubank
11350,01 449,17 + 10,900,84 nubank
11517,33 449,17 +11,068,16 nubank,picpay,recargapay
312,90 449,17 136,27 nubank
137,51 449,17 311,66 recargapay
379,76 449,17 69,41 nubank,picpay,recargapay
saldo meta ganho
11350,01 2445,67 8904,34
11350,01 3582,33 7767,38
379,76 328,80 50,96
11517,33 2445,67 9071,66
11517,33 3582,33 7,935.00
11517,33 328,80 11188,53
11517,33 449,17
total
44917,87
taxa
1%
ganho
449,17
dia mes
378,33 11350,01
26,66 800,01
18,33 550,00
16,70 501,05
45,00 1350,01
544,80 16344,00
1670,18 50105,58
333,33 10,000
361,62 10848,06
316,63 9498,95
28,29 848,96
9,96 298,96
1,63 48,95
10,43 312,90
4,58 137,51
1,23 37,05
0,21 6,32
0,78 23,49
12,65 379,76
151,90 4557,12
226,42 6792,89
181,42 5442,88
4,04 121,29
106,90 3207,11
15,83 475,02
2,23 67,18
306,46 9193,84
351,46 10543,85
1086,14 32584,49
10,86 325,84
749,15 22474,75
35.05 1051,63
22,39 671,87
9,94 298,38
269,39 8081,84
224,39 6731,83
31,16 934,88
1,17 35,37
40,30 1209,11
4,69 140,90
27,64 829,35
3,40 102,23
4030,44 120913,37
30,44 913,37
4,000,00 120,000
17,78 533,61
14,55 436,64
3,77 113,36
12,11 363,37
347,88 10436,64
302,88 9086,63
25,86 775,86
30,23 907,05
29,66 889,88
81,52 2445,67
296,81 8904,34
119,41 3582,33
258,92 7767,38
36,52 1095,66
74,41 2232,32
68,86 2065,91
106,75 3202,57
44,08 1322,61
10,96 328,80
6,37 191,29
1,69 50,96
0,53 15,90
540,00 16,200.12
161,67 4850,11
383,91 11517,33
5,57 167,32
156,09 4682,79
302,38 9071,66
264,50 7935,00
372,95 11188,53
ganhos de lucro prazo ganho
42,47 12 509,64
6,32 12 75,84
23,49 12 281,88
379,76 12 4557,12
407,94 12 4.895,28
27,40 12 328,80
1304,84 12 15658, 08
290,37 12 3.484,44
550,00 12 6,600.00
142,06 12 1704,72
392,07 12 4704,84
196,74 12 2360,88
942,07 12 11304,84
156,58 12 1878,96
11350,01 12 136,200,12
1362,00 12 16344,00
67,18 12 806,16
10,000 12 120,000
1350,01 12 16,200,12
dia mes ano
18,09 542,96 6515,56
14,17 425,39 5104,72
31,52 945,83 11350,01
333,33 10,000 120,000
12,65 379,76 4557,12
25,24 757,21 9086,63
28,99 869,72 10436,64
335, 87 10,076 ,11 120913,37
18,86 566,04 6792,89
15,11 453,57 5442,88
62,42 1872,89 22474,75
8,90 267,25 3207,11
23,99 719,83 8638,00
27,74 832,33 9988,01
378,33 11350,01 136,200,12
45,40 1362,00 16344,00
27,77 833,33 10,000
2,22 66,66 800,01
0,43 13,04 156,58
5,21 156,41 1878,96
26,30 789, 25 9471,05
22,55 676,75 8121,04
0,80 24,19 290,37
1,13 33,99 407,94
1,52 45,83 550,00
3,75 112,50 1350,01
18,33 550,00 6,600,00
4,73 142,06 1704,72
13,06 392,07 4704,84
6,55 196,74 2360,88
3,62 108,73 1304,84
2,61 78,50 942,07
1,04 942,07 11304,84
43,49 1304,84 15658,08
15,71 471,50 5658,08
139,18 4175,46 50105,58
1,39 41,75 501,05
Nenhum comentário:
Postar um comentário